{4} Assigned, Active Tickets by Owner (6 matches)
List assigned tickets, group by ticket owner, sorted by priority.
anonymous
| Ticket | Summary | Component | Milestone | Type | Severity | Created |
|---|---|---|---|---|---|---|
| #222 | oiccheceu14@hushmail.com | paperwork | None | task | normal | 07/06/06 |
| #204 | gksio | trac | None | task | trivial | 07/04/06 |
| #243 | twzpu | trac | None | task | major | 07/11/06 |
| #54 | qxgbj | trac | None | enhancement | major | 05/21/06 |
| #110 | hvktw | trac | None | task | normal | 06/20/06 |
| #153 | lmszl | tags | None | enhancement | normal | 06/27/06 |
Note: See TracReports for help on using and
creating reports.
